BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//jEvents 2.0 for Joomla//EN
CALSCALE:GREGORIAN
METHOD:PUBLISH
BEGIN:VEVENT
UID:74aa423f6662dc50ce0cff905c07ee80
CATEGORIES:Polar Conferences, Meetings and Events
CREATED:20200107T083458
SUMMARY:ICESAT-2 Cryospheric Science Hackweek - Online
LOCATION:Online
DESCRIPTION:<p>WE HAVE DECIDED NOT TO OFFER THIS HACKWEEK IN PERSON BECAUSE OF THE NOVE
 L CORONAVIRUS (COVID-19) OUTBREAK.&nbsp;<br /><br /></p><p>The participants
  for 2020 have been selected. This event will be offered online from June 8
  to June 18, 2020.</p><p>Participants will learn about technologies used to
  access and process ICESat-2 data with a focus on the cryosphere.</p><p>Ple
 ase find more information under:&nbsp;<a href="https://icesat-2hackweek.git
 hub.io">https://icesat-2hackweek.github.io</a></p>
CONTACT:For more information, contact This email address is being protected from spambots. You need JavaScript enabled to view it.
				document.getElementById('cloak1f30a130653dbf4941995c28090bdd3e').innerHTML = '';
				var prefix = '&#109;a' + 'i&#108;' + '&#116;o';
				var path = 'hr' + 'ef' + '=';
				var addy1f30a130653dbf4941995c28090bdd3e = '&#105;c&#101;s&#97;t' + '&#64;';
				addy1f30a130653dbf4941995c28090bdd3e = addy1f30a130653dbf4941995c28090bdd3e + '&#117;w' + '&#46;' + '&#101;d&#117;';
				var addy_text1f30a130653dbf4941995c28090bdd3e = '&#105;c&#101;s&#97;t' + '&#64;' + '&#117;w' + '&#46;' + '&#101;d&#117;';document.getElementById('cloak1f30a130653dbf4941995c28090bdd3e').innerHTML += '<a ' + path + '\'' + prefix + ':' + addy1f30a130653dbf4941995c28090bdd3e + '\'>'+addy_text1f30a130653dbf4941995c28090bdd3e+'';
		 or Anthony Arendt (This email address is being protected from spambots. You need JavaScript enabled to view it.
				document.getElementById('cloak4b668de020e71eeb398e89c32e4c4a5b').innerHTML = '';
				var prefix = '&#109;a' + 'i&#108;' + '&#116;o';
				var path = 'hr' + 'ef' + '=';
				var addy4b668de020e71eeb398e89c32e4c4a5b = '&#97;r&#101;ndt&#97;' + '&#64;';
				addy4b668de020e71eeb398e89c32e4c4a5b = addy4b668de020e71eeb398e89c32e4c4a5b + '&#117;w' + '&#46;' + '&#101;d&#117;';
				var addy_text4b668de020e71eeb398e89c32e4c4a5b = '&#97;r&#101;ndt&#97;' + '&#64;' + '&#117;w' + '&#46;' + '&#101;d&#117;';document.getElementById('cloak4b668de020e71eeb398e89c32e4c4a5b').innerHTML += '<a ' + path + '\'' + prefix + ':' + addy4b668de020e71eeb398e89c32e4c4a5b + '\'>'+addy_text4b668de020e71eeb398e89c32e4c4a5b+'';
		)
DTSTAMP:20260421T160957Z
DTSTART;TZID=UTC;VALUE=DATE:20200608
DTEND;TZID=UTC;VALUE=DATE:20200619
SEQUENCE:0
TRANSP:OPAQUE
END:VEVENT
END:VCALENDAR