BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//jEvents 2.0 for Joomla//EN
CALSCALE:GREGORIAN
METHOD:PUBLISH
BEGIN:VEVENT
UID:60a965d0795029a875eae8aa68430bf8
CATEGORIES:Polar Conferences, Meetings and Events
CREATED:20180730T194624
SUMMARY:International Symposium on Mitigation Measures against Snow Avalanches and Other Rapid Gravity Mass Flows
LOCATION:Siglufjörður\, N-Iceland
DESCRIPTION:<p>An International Symposium on Mitigation Measures against Snow Avalanche
 s and Other Rapid Gravity Mass Flows is organized by the Association of Cha
 rtered Engineers in Iceland (VFI).</p><p>Rapid gravity mass flows pose a th
 reat to settlements and infrastructure and limit the use of land on all con
 tinents of the world. The symposium seeks to bring together scientists, eng
 ineers, architects and representatives of local and central authorities to 
 discuss the state-of-the art of mitigation measures against snow avalanches
  and other rapid gravity mass flows and the challenges that lie ahead in th
 e management of those natural hazards.</p><p>Presentations at the symposum 
 are centered around four topical areas:<br />1. Risk management<br />2. Pla
 nning, design, construction and management of protection measures<br />3. O
 bservations and simulations of avalanches<br />4. Society and environment<b
 r />See the symposium website and the 1st circular for further programme de
 tails.</p><p>The symposium will be held in Siglufjörður, N-Iceland, an idea
 l location for a symposium about avalanche mitigation measures. Siglufjörðu
 r and the surrounding rural area has a long history of avalanches and avala
 nche catastrophes and the area offers great opportunities for a symposium f
 ield excursion. An extensive programme for the construction of avalanche pr
 otection measurements for the town has been ongoing for more than two decad
 es.</p><p>See more information on the symposium website: <a href="http://sn
 ow2019.is">http://snow2019.is</a><br />1st circular: <a href="http://snow20
 19.is/wp-content/uploads/2018/07/Snow2019_First-Circular.pdf">http://snow20
 19.is/wp-content/uploads/2018/07/Snow2019_First-Circular.pdf</a></p>
CONTACT:Árni B. Björnsson: This email address is being protected from spambots. You need JavaScript enabled to view it.
				document.getElementById('cloakffc2c0b238dd2c1098a26a67f4d3c64a').innerHTML = '';
				var prefix = '&#109;a' + 'i&#108;' + '&#116;o';
				var path = 'hr' + 'ef' + '=';
				var addyffc2c0b238dd2c1098a26a67f4d3c64a = '&#97;rn&#105;' + '&#64;';
				addyffc2c0b238dd2c1098a26a67f4d3c64a = addyffc2c0b238dd2c1098a26a67f4d3c64a + 'v&#101;rkt&#97;&#101;kn&#105;' + '&#46;' + '&#105;s';
				var addy_textffc2c0b238dd2c1098a26a67f4d3c64a = '&#97;rn&#105;' + '&#64;' + 'v&#101;rkt&#97;&#101;kn&#105;' + '&#46;' + '&#105;s';document.getElementById('cloakffc2c0b238dd2c1098a26a67f4d3c64a').innerHTML += '<a ' + path + '\'' + prefix + ':' + addyffc2c0b238dd2c1098a26a67f4d3c64a + '\'>'+addy_textffc2c0b238dd2c1098a26a67f4d3c64a+'';
		, Árni Jónsson: This email address is being protected from spambots. You need JavaScript enabled to view it.
				document.getElementById('cloak8e73c3be3a0ece0fbea07e0552945637').innerHTML = '';
				var prefix = '&#109;a' + 'i&#108;' + '&#116;o';
				var path = 'hr' + 'ef' + '=';
				var addy8e73c3be3a0ece0fbea07e0552945637 = '&#97;rn&#105;' + '&#64;';
				addy8e73c3be3a0ece0fbea07e0552945637 = addy8e73c3be3a0ece0fbea07e0552945637 + 'hn&#105;t' + '&#46;' + '&#105;s';
				var addy_text8e73c3be3a0ece0fbea07e0552945637 = '&#97;rn&#105;' + '&#64;' + 'hn&#105;t' + '&#46;' + '&#105;s';document.getElementById('cloak8e73c3be3a0ece0fbea07e0552945637').innerHTML += '<a ' + path + '\'' + prefix + ':' + addy8e73c3be3a0ece0fbea07e0552945637 + '\'>'+addy_text8e73c3be3a0ece0fbea07e0552945637+'';
		/This email address is being protected from spambots. You need JavaScript enabled to view it.
				document.getElementById('cloak0c0c2858fb7bf716964ad298cb621ab1').innerHTML = '';
				var prefix = '&#109;a' + 'i&#108;' + '&#116;o';
				var path = 'hr' + 'ef' + '=';
				var addy0c0c2858fb7bf716964ad298cb621ab1 = '&#97;rn&#105;' + '&#64;';
				addy0c0c2858fb7bf716964ad298cb621ab1 = addy0c0c2858fb7bf716964ad298cb621ab1 + '&#111;r&#105;&#111;n' + '&#46;' + '&#105;s';
				var addy_text0c0c2858fb7bf716964ad298cb621ab1 = '&#97;rn&#105;' + '&#64;' + '&#111;r&#105;&#111;n' + '&#46;' + '&#105;s';document.getElementById('cloak0c0c2858fb7bf716964ad298cb621ab1').innerHTML += '<a ' + path + '\'' + prefix + ':' + addy0c0c2858fb7bf716964ad298cb621ab1 + '\'>'+addy_text0c0c2858fb7bf716964ad298cb621ab1+'';
		
DTSTAMP:20260424T143316Z
DTSTART;TZID=UTC;VALUE=DATE:20190403
DTEND;TZID=UTC;VALUE=DATE:20190406
SEQUENCE:0
TRANSP:OPAQUE
END:VEVENT
END:VCALENDAR