BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//jEvents 2.0 for Joomla//EN
CALSCALE:GREGORIAN
METHOD:PUBLISH
BEGIN:VEVENT
UID:e866f7bc5e74ccc5e0643bc1147694d6
CATEGORIES:Polar Conferences, Meetings and Events
CREATED:20170809T131919
SUMMARY:Ocean Sciences Meeting 2018
LOCATION:Portland\, Oregon
DESCRIPTION:<p>The <strong>2018 Ocean Sciences Meeting (OSM)</strong>, co-sponsored by 
 the American Geophysical Union (AGU), the Association for the Sciences of L
 imnology and Oceanography (ASLO), and The Oceanography Society (TOS), will 
 be held <strong>11–16 February, in Portland, Oregon</strong>. The OSM is an
  important venue for scientific exchange across broad marine science discip
 lines. Sessions will include all aspects of oceanography, especially multid
 isciplinary topics, as well as presentations that reflect new and emerging 
 research on the global ocean and society, including science education, outr
 each, and public policy. The OSM originated in 1982 as a joint effort betwe
 en AGU and ASLO; TOS joined as a regular co-sponsor in 2004.</p><p>For furt
 her information about the meeting and abstract submission, go to: <a href="
 https://www.arcus.org/sites/all/modules/civicrm/extern/url.php?u=3981&amp;q
 id=262968" target="_blank" rel="noopener noreferrer">Ocean Sciences Meeting
  Homepage</a></p><p><strong>Abstract submission deadline:</strong> 11:59 p.
 m. Eastern Daylight Time, Wednesday, <strong>6 September 2017</strong></p>
CONTACT:This email address is being protected from spambots. You need JavaScript enabled to view it.
				document.getElementById('cloakf9d4d1ae9582fcf5129bd91c2a968e5a').innerHTML = '';
				var prefix = '&#109;a' + 'i&#108;' + '&#116;o';
				var path = 'hr' + 'ef' + '=';
				var addyf9d4d1ae9582fcf5129bd91c2a968e5a = 'gm&#97;n&#117;ch' + '&#64;';
				addyf9d4d1ae9582fcf5129bd91c2a968e5a = addyf9d4d1ae9582fcf5129bd91c2a968e5a + 'c&#97;lt&#101;ch' + '&#46;' + '&#101;d&#117;';
				var addy_textf9d4d1ae9582fcf5129bd91c2a968e5a = 'gm&#97;n&#117;ch' + '&#64;' + 'c&#97;lt&#101;ch' + '&#46;' + '&#101;d&#117;';document.getElementById('cloakf9d4d1ae9582fcf5129bd91c2a968e5a').innerHTML += '<a ' + path + '\'' + prefix + ':' + addyf9d4d1ae9582fcf5129bd91c2a968e5a + '\'>'+addy_textf9d4d1ae9582fcf5129bd91c2a968e5a+'';
		, This email address is being protected from spambots. You need JavaScript enabled to view it.
				document.getElementById('cloak9b1bd3a402b9e4f1f95ce30acaa693e7').innerHTML = '';
				var prefix = '&#109;a' + 'i&#108;' + '&#116;o';
				var path = 'hr' + 'ef' + '=';
				var addy9b1bd3a402b9e4f1f95ce30acaa693e7 = 'm&#97;ry-l&#111;&#117;&#105;s&#101;.t&#105;mm&#101;rm&#97;ns' + '&#64;';
				addy9b1bd3a402b9e4f1f95ce30acaa693e7 = addy9b1bd3a402b9e4f1f95ce30acaa693e7 + 'y&#97;l&#101;' + '&#46;' + '&#101;d&#117;';
				var addy_text9b1bd3a402b9e4f1f95ce30acaa693e7 = 'm&#97;ry-l&#111;&#117;&#105;s&#101;.t&#105;mm&#101;rm&#97;ns' + '&#64;' + 'y&#97;l&#101;' + '&#46;' + '&#101;d&#117;';document.getElementById('cloak9b1bd3a402b9e4f1f95ce30acaa693e7').innerHTML += '<a ' + path + '\'' + prefix + ':' + addy9b1bd3a402b9e4f1f95ce30acaa693e7 + '\'>'+addy_text9b1bd3a402b9e4f1f95ce30acaa693e7+'';
		
DTSTAMP:20260422T011548Z
DTSTART;TZID=UTC;VALUE=DATE:20180211
DTEND;TZID=UTC;VALUE=DATE:20180217
SEQUENCE:0
TRANSP:OPAQUE
END:VEVENT
END:VCALENDAR